←Back to overview
Property · Hare Street
Property sales in the parish of Stanford Rivers
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stanford Rivers, which includes Hare Street. There are no separate figures for Hare Street. What each figure covers
Median price
£815,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hare Street
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £800,000 |
| Semi-detached | 46 | £535,000 |
| Terraced | 12 | £475,000 |
| Other | 10 | £990,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Berwick Lane, Stanford Rivers | CM5 9PX | Semi-detached | Freehold | £765,000 |
| 27 Jan 2026 | Hill Top Cottages, Toot Hill | CM5 9SD | Terraced | Freehold | £524,000 |
| 19 Jan 2026 | London Road, Stanford Rivers | CM5 9PH | Detached | Freehold | £1,700,000 |
| 15 Dec 2025 | Berwick Lane, Stanford Rivers | CM5 9PZ | Detached | Freehold | £865,000 |
| 06 Oct 2025 | London Road, Stanford Rivers | CM5 9PH | Other | Freehold | £5,000 |
| 23 Jul 2025 | London Road, Stanford Rivers | CM5 9QD | Other | Freehold | £2,200,000 |
| 30 May 2025 | The Moat, Toot Hill | CM5 9LR | Semi-detached | Freehold | £565,000 |
| 26 Mar 2025 | Church Road, Stanford Rivers | CM5 9PS | Semi-detached | Freehold | £690,000 |
| 07 Feb 2025 | Epping Road, Toot Hill | CM5 9SQ | Detached | Freehold | £615,000 |
| 13 Nov 2024 | London Road, Stanford Rivers | CM5 9PH | Semi-detached | Freehold | £1,100,000 |
| 06 Sept 2024 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £575,000 |
| 31 Jul 2024 | London Road, Stanford Rivers | CM5 9PH | Detached | Freehold | £1,300,000 |
| 19 Jul 2024 | Toothill Road, Ongar | CM5 9QW | Semi-detached | Freehold | £465,000 |
| 31 May 2024 | London Road, Stanford Rivers | CM5 9PN | Semi-detached | Freehold | £535,000 |
| 30 May 2024 | Toothill Road, Ongar | CM5 9QN | Detached | Freehold | £800,000 |
| 01 May 2024 | Mutton Row, Stanford Rivers | CM5 9QQ | Detached | Freehold | £2,600,000 |
| 18 Mar 2024 | Church Road, Stanford Rivers | CM5 9PS | Other | Freehold | £760,000 |
| 14 Feb 2024 | London Road, Stanford Rivers | CM5 9PH | Semi-detached | Freehold | £635,000 |
| 05 Jan 2024 | Garden Fields, Stanford Rivers | CM5 9PL | Terraced | Freehold | £475,000 |
| 30 Aug 2023 | Garden Fields, Stanford Rivers | CM5 9PL | Terraced | Freehold | £325,000 |
| 27 Jun 2023 | London Road, Stanford Rivers | CM5 9PH | Other | Freehold | £675,000 |
| 12 Jun 2023 | London Road, Stanford Rivers | CM5 9PH | Detached | Freehold | £541,000 |
| 06 Apr 2023 | London Road, Stanford Rivers | CM5 9PN | Semi-detached | Freehold | £870,000 |
| 02 Feb 2023 | Hillcrest Road, Toot Hill | CM5 9SH | Detached | Freehold | £1,200,000 |
| 12 Dec 2022 | Blake Hall Road, Ongar | CM5 9LW | Detached | Freehold | £1,000,000 |
| 08 Dec 2022 | Hillcrest Road, Toot Hill | CM5 9SH | Detached | Freehold | £582,500 |
| 06 Sept 2022 | Berwick Lane, Stanford Rivers | CM5 9PY | Semi-detached | Freehold | £600,000 |
| 03 Aug 2022 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £495,000 |
| 27 Jul 2022 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £875,000 |
| 01 Jul 2022 | School Road, Ongar | CM5 9PT | Semi-detached | Freehold | £892,500 |
| 24 Jun 2022 | Romford Road, Stanford Rivers | CM5 9PQ | Other | Freehold | £1,277,301 |
| 23 May 2022 | London Road, Stanford Rivers | CM5 9PP | Detached | Freehold | £1,570,000 |
| 01 Apr 2022 | The Moat, Toot Hill | CM5 9LR | Terraced | Freehold | £510,000 |
| 16 Feb 2022 | Berwick Lane, Stanford Rivers | CM5 9PX | Semi-detached | Freehold | £576,000 |
| 09 Feb 2022 | Toothill Road, Ongar | CM5 9QN | Semi-detached | Freehold | £865,000 |
| 20 Jan 2022 | Toothill Road, Ongar | CM5 9QN | Semi-detached | Freehold | £600,000 |
| 14 Jan 2022 | Barn Mead, Toot Hill | CM5 9SE | Semi-detached | Freehold | £482,500 |
| 10 Dec 2021 | Church Road, Stanford Rivers | CM5 9PS | Semi-detached | Freehold | £1,160,000 |
| 30 Jul 2021 | Barn Mead, Toot Hill | CM5 9SE | Semi-detached | Freehold | £465,000 |
| 29 Jun 2021 | Epping Road, Toot Hill | CM5 9SQ | Detached | Freehold | £589,250 |
| 25 Jun 2021 | London Road, Stanford Rivers | CM5 9QF | Semi-detached | Freehold | £600,000 |
| 30 Mar 2021 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £925,000 |
| 30 Mar 2021 | School Road, Ongar | CM5 9PU | Detached | Freehold | £1,895,000 |
| 25 Mar 2021 | Toothill Road, Ongar | CM5 9QW | Semi-detached | Freehold | £670,000 |
| 05 Feb 2021 | Mill Lane, Toot Hill | CM5 9SF | Other | Freehold | £259,000 |
| 05 Feb 2021 | Toot Hill Road, Greensted | CM5 9LJ | Detached | Freehold | £815,000 |
| 05 Jan 2021 | The Moat, Toot Hill | CM5 9LR | Terraced | Freehold | £547,995 |
| 22 Dec 2020 | London Road, Stanford Rivers | CM5 9PN | Detached | Freehold | £455,000 |
| 18 Dec 2020 | Barn Mead, Toot Hill | CM5 9SE | Terraced | Freehold | £400,000 |
| 17 Dec 2020 | Toot Hill Road, Greensted | CM5 9LJ | Other | Freehold | £2,345,000 |
| 16 Dec 2020 | Garden Fields, Stanford Rivers | CM5 9PL | Semi-detached | Freehold | £500,000 |
| 16 Nov 2020 | Epping Road, Toot Hill | CM5 9SQ | Detached | Freehold | £800,000 |
| 20 Aug 2020 | Mill Lane, Toot Hill | CM5 9SF | Detached | Freehold | £760,000 |
| 20 May 2020 | Toot Hill Road, Greensted | CM5 9LJ | Detached | Freehold | £990,000 |
| 13 Mar 2020 | London Road, Stanford Rivers | CM5 9PP | Detached | Freehold | £1,125,000 |
| 10 Mar 2020 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £540,000 |
| 23 Oct 2019 | Berwick Lane, Stanford Rivers | CM5 9PZ | Other | Freehold | £1,300,000 |
| 07 Oct 2019 | Hill Top Cottages, Toot Hill | CM5 9SD | Terraced | Freehold | £512,000 |
| 02 Sept 2019 | London Road, Stanford Rivers | CM5 9QB | Semi-detached | Freehold | £495,000 |
| 30 Aug 2019 | London Road, Stanford Rivers | CM5 9PP | Detached | Freehold | £1,500,000 |
| 20 Aug 2019 | London Road, Stanford Rivers | CM5 9QD | Other | Freehold | £950,000 |
| 05 Jul 2019 | School Road, Ongar | CM5 9PU | Detached | Freehold | £1,350,000 |
| 21 Jun 2019 | Berwick Lane, Stanford Rivers | CM5 9PZ | Detached | Freehold | £780,000 |
| 05 Apr 2019 | London Road, Stanford Rivers | CM5 9QD | Other | Freehold | £990,000 |
| 01 Mar 2019 | London Road, Stanford Rivers | CM5 9QE | Detached | Freehold | £1,335,000 |
| 14 Jan 2019 | London Road, Stanford Rivers | CM5 9PP | Detached | Freehold | £965,000 |
| 04 Dec 2018 | Berwick Lane, Stanford Rivers | CM5 9PZ | Detached | Freehold | £1,275,000 |
| 18 Oct 2018 | Toothill Road, Ongar | CM5 9QW | Semi-detached | Freehold | £300,000 |
| 12 Oct 2018 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £435,000 |
| 06 Sept 2018 | London Road, Stanford Rivers | CM5 9PH | Semi-detached | Freehold | £555,000 |
| 17 Aug 2018 | Berwick Lane, Stanford Rivers | CM5 9PZ | Detached | Freehold | £830,000 |
| 03 Aug 2018 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £536,000 |
| 18 Jul 2018 | London Road, Stanford Rivers | CM5 9QF | Semi-detached | Freehold | £390,000 |
| 12 Jul 2018 | The Moat, Toot Hill | CM5 9LR | Semi-detached | Freehold | £412,000 |
| 31 May 2018 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £490,000 |
| 23 Apr 2018 | Toothill Road, Ongar | CM5 9QL | Terraced | Freehold | £480,000 |
| 22 Mar 2018 | Mill Lane, Toot Hill | CM5 9SF | Detached | Freehold | £326,625 |
| 21 Feb 2018 | School Road, Stanford Rivers | CM5 9QS | Detached | Freehold | £815,000 |
| 20 Dec 2017 | Hillcrest Road, Toot Hill | CM5 9SH | Detached | Freehold | £840,000 |
| 04 Dec 2017 | Barn Mead, Toot Hill | CM5 9SE | Semi-detached | Freehold | £460,000 |
| 08 Nov 2017 | London Road, Stanford Rivers | CM5 9PH | Semi-detached | Freehold | £510,000 |
| 05 Sept 2017 | Hillcrest Road, Toot Hill | CM5 9SH | Semi-detached | Freehold | £745,000 |
| 04 Sept 2017 | Church Road, Stanford Rivers | CM5 9PS | Semi-detached | Freehold | £512,500 |
| 16 Aug 2017 | Epping Road, Toot Hill | CM5 9SQ | Detached | Freehold | £530,000 |
| 18 Jul 2017 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £460,000 |
| 17 Jul 2017 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £605,000 |
| 09 Jun 2017 | Garden Fields, Stanford Rivers | CM5 9PL | Detached | Freehold | £540,000 |
| 17 Mar 2017 | The Moat, Toot Hill | CM5 9LR | Terraced | Freehold | £425,000 |
| 17 Mar 2017 | School Road, Stanford Rivers | CM5 9QS | Semi-detached | Freehold | £740,000 |
| 13 Mar 2017 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £415,000 |
| 10 Mar 2017 | School Road, Ongar | CM5 9PU | Detached | Freehold | £1,200,000 |
| 22 Feb 2017 | London Road, Stanford Rivers | CM5 9PN | Semi-detached | Freehold | £583,000 |
| 26 Aug 2016 | Toot Hill Road, Greensted | CM5 9LJ | Detached | Freehold | £320,000 |
| 01 Aug 2016 | Berwick Lane, Stanford Rivers | CM5 9PZ | Detached | Freehold | £750,000 |
| 18 Jul 2016 | Cumley Road, Toot Hill | CM5 9SJ | Detached | Freehold | £355,000 |
| 14 Apr 2016 | Toothill Road, Ongar | CM5 9QP | Detached | Freehold | £1,500,000 |
| 31 Mar 2016 | Epping Road, Toot Hill | CM5 9SQ | Semi-detached | Freehold | £570,000 |
| 30 Mar 2016 | London Road, Stanford Rivers | CM5 9QA | Detached | Freehold | £360,000 |
| 29 Mar 2016 | School Road, Ongar | CM5 9PU | Detached | Freehold | £1,465,000 |
| 04 Dec 2015 | Toothill Road, Ongar | CM5 9QW | Semi-detached | Freehold | £450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stanford Rivers. Crown copyright.