←Back to overview
Property · Hare Street
Property sales in central Hare Street
154 residential transactions recorded in the past 12 months.
Median price
£320,750
Sales (12m)
154
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hare Street
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 70 | £335,000 |
| Flat/Maisonette | 31 | £185,000 |
| Semi-detached | 10 | £420,000 |
| Detached | 8 | £605,000 |
| Other | 1 | £133,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Ash Tree Field, Harlow | CM20 1QD | Terraced | Freehold | £330,000 |
| 18 Jun 2026 | The Hornbeams, Harlow | CM20 1PN | Terraced | Freehold | £290,000 |
| 17 Jun 2026 | Old Orchard, Harlow | CM18 6YQ | Terraced | Freehold | £377,000 |
| 12 Jun 2026 | Hare Street Springs, Harlow | CM19 4AR | Terraced | Freehold | £342,500 |
| 01 Jun 2026 | Tithelands, Harlow | CM19 5NA | Semi-detached | Freehold | £273,055 |
| 01 Jun 2026 | Netteswell Orchard, Harlow | CM20 2QW | Terraced | Leasehold | £217,500 |
| 28 May 2026 | Rosemount, Harlow | CM19 4HS | Detached | Freehold | £832,500 |
| 27 May 2026 | Wedhey, Harlow | CM19 4AE | Terraced | Freehold | £376,000 |
| 22 May 2026 | Sovereign Court, Harlow | CM19 4JG | Flat/Maisonette | Leasehold | £175,000 |
| 22 May 2026 | Torkildsen Way, Harlow | CM20 1AY | Flat/Maisonette | Leasehold | £195,000 |
| 18 May 2026 | Willowfield, Harlow | CM18 6RX | Terraced | Freehold | £300,000 |
| 15 May 2026 | Little Grove Field, Harlow | CM19 4BU | Terraced | Freehold | £403,000 |
| 15 May 2026 | Northbrooks, Harlow | CM19 4DQ | Terraced | Freehold | £325,000 |
| 13 May 2026 | Hawkenbury, Harlow | CM19 4HZ | Semi-detached | Leasehold | £450,000 |
| 13 May 2026 | Hawkenbury, Harlow | CM19 4HZ | Semi-detached | Freehold | £450,000 |
| 13 May 2026 | Hornbeams, Harlow | CM20 1PG | Flat/Maisonette | Leasehold | £185,000 |
| 01 May 2026 | Torkildsen Way, Harlow | CM20 1AY | Detached | Freehold | £420,000 |
| 30 Apr 2026 | Bynghams, Harlow | CM19 5NT | Detached | Freehold | £550,000 |
| 30 Apr 2026 | Northbrooks, Harlow | CM19 4DH | Terraced | Freehold | £200,000 |
| 20 Apr 2026 | Willowfield, Harlow | CM18 6RZ | Terraced | Freehold | £370,000 |
| 17 Apr 2026 | Torkildsen Way, Harlow | CM20 1FE | Flat/Maisonette | Leasehold | £185,000 |
| 17 Apr 2026 | Upper Park, Harlow | CM20 1TN | Semi-detached | Leasehold | £450,000 |
| 14 Apr 2026 | Green Hills, Harlow | CM20 3SY | Terraced | Freehold | £250,000 |
| 14 Apr 2026 | Canons Gate, Harlow | CM20 1QF | Terraced | Freehold | £270,000 |
| 10 Apr 2026 | Peacocks, Harlow | CM19 5NZ | Flat/Maisonette | Leasehold | £130,000 |
| 10 Apr 2026 | Willowfield, Harlow | CM18 6RU | Terraced | Freehold | £295,000 |
| 02 Apr 2026 | Sovereign Court, Harlow | CM19 4JG | Flat/Maisonette | Leasehold | £173,000 |
| 01 Apr 2026 | Rivermill, Harlow | CM20 1NP | Terraced | Freehold | £230,000 |
| 31 Mar 2026 | Fold Croft, Harlow | CM20 1SQ | Flat/Maisonette | Leasehold | £190,000 |
| 31 Mar 2026 | Canons Gate, Harlow | CM20 1QE | Terraced | Freehold | £340,000 |
| 27 Mar 2026 | Woodcroft, Harlow | CM18 6YE | Terraced | Freehold | £350,000 |
| 20 Mar 2026 | Barn Mead, Harlow | CM18 6SR | Flat/Maisonette | Leasehold | £120,000 |
| 20 Mar 2026 | Park Court, Harlow | CM20 2PY | Flat/Maisonette | Leasehold | £220,000 |
| 20 Mar 2026 | Spring Hills, Harlow | CM20 1SZ | Flat/Maisonette | Leasehold | £218,000 |
| 17 Mar 2026 | Kingsland, Harlow | CM18 6XN | Flat/Maisonette | Leasehold | £130,000 |
| 16 Mar 2026 | Hobtoe Road, Harlow | CM20 1TH | Other | Leasehold | £133,000 |
| 09 Mar 2026 | Canons Brook, Harlow | CM19 4EQ | Terraced | Freehold | £230,000 |
| 09 Mar 2026 | Amberry Court, Harlow | CM20 2PX | Flat/Maisonette | Leasehold | £222,000 |
| 06 Mar 2026 | Jerounds, Harlow | CM19 4HE | Terraced | Freehold | £445,000 |
| 03 Mar 2026 | Seymours, Harlow | CM19 5NG | Flat/Maisonette | Leasehold | £175,000 |
| 27 Feb 2026 | Netteswell Orchard, Harlow | CM20 2QW | Flat/Maisonette | Leasehold | £170,000 |
| 27 Feb 2026 | Hollyfield, Harlow | CM19 4NA | Terraced | Freehold | £354,000 |
| 26 Feb 2026 | Canons Brook, Harlow | CM19 4EG | Terraced | Freehold | £220,000 |
| 20 Feb 2026 | Willowfield, Harlow | CM18 6RZ | Semi-detached | Freehold | £420,000 |
| 16 Feb 2026 | Kingsland, Harlow | CM18 6XP | Terraced | Freehold | £365,000 |
| 06 Feb 2026 | Barn Mead, Harlow | CM18 6SP | Terraced | Freehold | £353,000 |
| 30 Jan 2026 | Linford Close, Harlow | CM19 4LR | Semi-detached | Freehold | £365,000 |
| 23 Jan 2026 | Tithelands, Harlow | CM19 5NA | Terraced | Freehold | £340,000 |
| 14 Jan 2026 | Rectory Wood, Harlow | CM20 1RD | Terraced | Freehold | £320,000 |
| 07 Jan 2026 | Stony Wood, Harlow | CM18 6AU | Detached | Freehold | £760,000 |
| 22 Dec 2025 | Abbotsweld, Harlow | CM18 6TF | Terraced | Freehold | £300,000 |
| 19 Dec 2025 | Ash Tree Field, Harlow | CM20 1QD | Terraced | Freehold | £300,000 |
| 19 Dec 2025 | Ram Gorse, Harlow | CM20 1PX | Terraced | Freehold | £285,000 |
| 19 Dec 2025 | Willowfield, Harlow | CM18 6RS | Terraced | Freehold | £360,000 |
| 19 Dec 2025 | Sharpecroft, Harlow | CM19 4AB | Terraced | Freehold | £385,000 |
| 18 Dec 2025 | Rectory Lane, Harlow | CM19 4HA | Detached | Freehold | £1,215,000 |
| 18 Dec 2025 | Jerounds, Harlow | CM19 4HE | Terraced | Freehold | £375,000 |
| 18 Dec 2025 | , Harlow | CM19 4AD | Flat/Maisonette | Leasehold | £114,000 |
| 18 Dec 2025 | Willowfield, Harlow | CM18 6RR | Flat/Maisonette | Leasehold | £195,000 |
| 16 Dec 2025 | Fold Croft, Harlow | CM20 1SR | Terraced | Freehold | £297,000 |
| 12 Dec 2025 | The Hides, Harlow | CM20 3QL | Terraced | Freehold | £290,000 |
| 12 Dec 2025 | Parish Way, Harlow | CM20 1PR | Terraced | Freehold | £380,000 |
| 11 Dec 2025 | Barn Mead, Harlow | CM18 6SP | Flat/Maisonette | Leasehold | £120,000 |
| 08 Dec 2025 | Old Orchard, Harlow | CM18 6YG | Terraced | Freehold | £363,000 |
| 05 Dec 2025 | Hodings Road, Harlow | CM20 1NW | Semi-detached | Freehold | £325,000 |
| 05 Dec 2025 | Greygoose Park, Harlow | CM19 4JL | Detached | Freehold | £470,000 |
| 05 Dec 2025 | Old Orchard, Harlow | CM18 6YG | Terraced | Freehold | £359,850 |
| 02 Dec 2025 | Northbrooks, Harlow | CM19 4DH | Terraced | Freehold | £270,000 |
| 01 Dec 2025 | Spring Hills, Harlow | CM20 1TE | Terraced | Freehold | £336,908 |
| 01 Dec 2025 | Sovereign Court, Harlow | CM19 4JG | Flat/Maisonette | Leasehold | £178,000 |
| 28 Nov 2025 | Northbrooks, Harlow | CM19 4DF | Terraced | Freehold | £320,000 |
| 27 Nov 2025 | Greygoose Park, Harlow | CM19 4JS | Semi-detached | Freehold | £395,000 |
| 26 Nov 2025 | Hawkenbury, Harlow | CM19 4HZ | Detached | Leasehold | £605,000 |
| 26 Nov 2025 | Shawbridge, Harlow | CM19 4NW | Flat/Maisonette | Freehold | £275,000 |
| 21 Nov 2025 | Dads Wood, Harlow | CM20 1JL | Flat/Maisonette | Leasehold | £220,000 |
| 21 Nov 2025 | Ram Gorse, Harlow | CM20 1PX | Terraced | Freehold | £430,000 |
| 21 Nov 2025 | Hare Street Springs, Harlow | CM19 4AL | Flat/Maisonette | Leasehold | £165,000 |
| 20 Nov 2025 | Spring Hills, Harlow | CM20 1TA | Flat/Maisonette | Leasehold | £180,000 |
| 07 Nov 2025 | Tithelands, Harlow | CM19 5NF | Terraced | Freehold | £375,000 |
| 07 Nov 2025 | Fold Croft, Harlow | CM20 1SJ | Terraced | Freehold | £380,000 |
| 07 Nov 2025 | Ram Gorse, Harlow | CM20 1PY | Detached | Freehold | £537,000 |
| 03 Nov 2025 | Hollyfield, Harlow | CM19 4NG | Terraced | Freehold | £369,000 |
| 31 Oct 2025 | Tylney Croft, Harlow | CM19 4LT | Terraced | Freehold | £365,000 |
| 31 Oct 2025 | Ryecroft, Harlow | CM19 4BH | Terraced | Freehold | £280,000 |
| 30 Oct 2025 | Tylney Croft, Harlow | CM19 4LT | Terraced | Freehold | £315,000 |
| 29 Oct 2025 | Wedhey, Harlow | CM19 4AQ | Terraced | Freehold | £390,000 |
| 29 Oct 2025 | , Harlow | CM19 4AD | Flat/Maisonette | Leasehold | £105,000 |
| 29 Oct 2025 | Dads Wood, Harlow | CM20 1JQ | Flat/Maisonette | Leasehold | £194,000 |
| 27 Oct 2025 | Collins Meadow, Harlow | CM19 4EN | Terraced | Freehold | £375,000 |
| 24 Oct 2025 | Canons Brook, Harlow | CM19 4EE | Terraced | Freehold | £247,000 |
| 23 Oct 2025 | Abbotsweld, Harlow | CM18 6TE | Terraced | Freehold | £325,000 |
| 17 Oct 2025 | Tithelands, Harlow | CM19 5NF | Terraced | Freehold | £360,000 |
| 17 Oct 2025 | Collins Meadow, Harlow | CM19 4EL | Terraced | Freehold | £325,000 |
| 15 Oct 2025 | Ram Gorse, Harlow | CM20 1PZ | Semi-detached | Freehold | £425,000 |
| 10 Oct 2025 | Canons Gate, Harlow | CM20 1QQ | Terraced | Freehold | £330,000 |
| 09 Oct 2025 | Amberry Court, Harlow | CM20 2PX | Flat/Maisonette | Leasehold | £135,000 |
| 06 Oct 2025 | Fold Croft, Harlow | CM20 1SR | Terraced | Freehold | £325,000 |
| 06 Oct 2025 | Jerounds, Harlow | CM19 4HQ | Terraced | Freehold | £373,500 |
| 03 Oct 2025 | Seymours, Harlow | CM19 5NQ | Semi-detached | Freehold | £335,000 |
| 02 Oct 2025 | Park Court, Harlow | CM20 2PZ | Flat/Maisonette | Leasehold | £240,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hare Street. Crown copyright.