←Back to overview
Businesses · Hare Street
Businesses in central Hare Street
3,509 active companies registered locally, about 3509 per 1,000 residents.
Active companies
3,509
Per 1,000 residents
3509
New in 12 months
493
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 1237 | 35% |
| Real estate | 402 | 11% |
| Retail & wholesale | 377 | 11% |
| Tech & media | 275 | 8% |
| Construction | 219 | 6% |
| Professional services | 218 | 6% |
| Admin & support | 173 | 5% |
| Hospitality | 141 | 4% |
| Other services | 124 | 4% |
| Transport & storage | 105 | 3% |
| Manufacturing | 67 | 2% |
| Finance | 54 | 2% |
| Education | 46 | 1% |
| Arts & leisure | 25 | 1% |
| Public administration | 21 | 1% |
| Dormant companies | 5 | 0% |
| Households & property management | 4 | 0% |
| Agriculture | 3 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.