←Back to overview
Compare · Hare Street
Hare Street vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hare Street Essex | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Hare Street | Hertford parish |
| Population | n/a | 29,418 |
| Median property price | £320,750 | £440,000 |
| Sales (12 months) | 154 | 433 |
| Crime per 1,000 | 151 | 87 |
| Avg broadband (Mbps) | 205.7 | 187.9 |
| Full fibre (% of postcodes) | 94% | 91% |
| Schools in the area | 12 | 13 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 3,509 | 3,834 |
| River/sea flood risk | Low | Low |
| Nearest station | Harlow Town | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers