←Back to overview
Compare · Hare Street
Hare Street vs Arlesey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hare Street Ardeley parish, Hertfordshire | Arlesey Central Bedfordshire |
|---|---|---|
| Local figures cover | Ardeley parish | Arlesey parish |
| Population | 411 | 6,027 |
| Median property price | £746,000 | £349,000 |
| Sales (12 months) | 5 | 96 |
| Crime per 1,000 | 26 | 61 |
| Avg broadband (Mbps) | 238.4 | 192.4 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 39 | 234 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Baldock | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers