←Back to overview
Compare · Hare Street
Hare Street vs Hay Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hare Street Hormead parish, Hertfordshire | Hay Street Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hormead parish | Braughing parish |
| Population | 761 | 1,351 |
| Median property price | £650,000 | £735,000 |
| Sales (12 months) | 6 | 12 |
| Crime per 1,000 | 51 | 42 |
| Avg broadband (Mbps) | 68.3 | 110.6 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 183 | 93 |
| River/sea flood risk | High | Very low |
| Nearest station | Royston | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers